Prev
Next
In context

$11^{2}_{47}$ - Minimal pinning sets

Pinning sets for 11^2_47

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 11^2_47

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 5, 6, 10} 5 [2, 2, 2, 3, 3] 2.40
a (minimal) {1, 3, 4, 6, 9, 10} 6 [2, 2, 2, 3, 3, 3] 2.50
b (minimal) {1, 3, 4, 6, 10, 11} 6 [2, 2, 2, 3, 3, 4] 2.67
c (minimal) {1, 2, 4, 6, 9, 10} 6 [2, 2, 2, 3, 3, 3] 2.50
d (minimal) {1, 2, 4, 6, 10, 11} 6 [2, 2, 2, 3, 3, 4] 2.67
e (minimal) {1, 3, 4, 5, 6, 10} 6 [2, 2, 2, 3, 3, 3] 2.50

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
5 1 0 0 2.4
6 0 5 6 2.62
7 0 0 31 2.86
8 0 0 39 3.03
9 0 0 25 3.15
10 0 0 8 3.22
11 0 0 1 3.27
Total 1 5 110


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

11^2_47 annotated with half-edges
Prev
Next
In context